<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detection Science</title>
	<atom:link href="http://detectionscience.com/feed" rel="self" type="application/rss+xml" />
	<link>http://detectionscience.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 03:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Detection Sci Delivers Prototype to NASA</title>
		<link>http://detectionscience.com/archives/303</link>
		<comments>http://detectionscience.com/archives/303#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:37:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fluorescence imaging]]></category>
		<category><![CDATA[c. elegans]]></category>
		<category><![CDATA[fluorescent imaging]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[imaging flurometer]]></category>

		<guid isPermaLink="false">http://detectionscience.com/archives/303</guid>
		<description><![CDATA[Detection Sci delivered an imaging fluorometer prototype to NASA last week. The fluorometer has four configurable excitation channels, has 1:1 magnification and incorporates a CCD camera. NASA described the performance as &#34;impressive&#34;. The detector is the key optical component of a biochip device intended to launch into space later this year. Further prototypes will be [...]]]></description>
			<content:encoded><![CDATA[<p>Detection Sci delivered an imaging fluorometer prototype to NASA last week. The fluorometer has four configurable excitation channels, has 1:1 magnification and incorporates a CCD camera. NASA described the performance as &quot;impressive&quot;. The detector is the key optical component of a biochip device intended to launch into space later this year. Further prototypes will be delivered to NASA in April.</p>
<p><!-- AddThis Button BEGIN --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4bb4089e7713946f"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4bb4089e7713946f"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://detectionscience.com/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA taps Detection Sci Know-how</title>
		<link>http://detectionscience.com/archives/251</link>
		<comments>http://detectionscience.com/archives/251#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:51:21 +0000</pubDate>
		<dc:creator>custom</dc:creator>
				<category><![CDATA[Fluorescence imaging]]></category>
		<category><![CDATA[c. elegans]]></category>
		<category><![CDATA[fluorescent imager]]></category>

		<guid isPermaLink="false">http://detectionscience.com/?p=251</guid>
		<description><![CDATA[Detection Science is currently working with NASA to develop their next generation imaging fluorometer for NASA&#39;s bio assay platform. &#160;&#160;The imager will be used to study c. elegans. &#160;C. elegans is an organism that is widely used to study gene regulation and function. &#160;&#160;
]]></description>
			<content:encoded><![CDATA[<p>Detection Science is currently working with NASA to develop their next generation imaging fluorometer for NASA&#39;s bio assay platform. &nbsp;&nbsp;The imager will be used to study c. elegans. &nbsp;C. elegans is an organism that is widely used to study gene regulation and function. &nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://detectionscience.com/archives/251/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Imaging Fluorometer Launches at Pittcon</title>
		<link>http://detectionscience.com/archives/241</link>
		<comments>http://detectionscience.com/archives/241#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fluorescence imaging]]></category>
		<category><![CDATA[Cell imaging]]></category>
		<category><![CDATA[Fluorescence]]></category>

		<guid isPermaLink="false">http://detectionscience.com/?p=241</guid>
		<description><![CDATA[Detection Science, incorporated in January 2010, &#160;launched its first product at Pittcon 2010 in Orlando, Florida. &#160; The fluorescent imager is a pre-product prototype that will be delivered to NASA by the end of March. &#160; Click HERE for the press release.
]]></description>
			<content:encoded><![CDATA[<p>Detection Science, incorporated in January 2010, &nbsp;launched its first product at Pittcon 2010 in Orlando, Florida. &nbsp; The fluorescent imager is a pre-product prototype that will be delivered to NASA by the end of March. &nbsp; Click <a href="http://detectionscience.com/wp-content/uploads/2010/03/Fluorescence-Imaging-Press-Release.pdf">HERE</a> for the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://detectionscience.com/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection Science is Formed</title>
		<link>http://detectionscience.com/archives/238</link>
		<comments>http://detectionscience.com/archives/238#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:07:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fluorescence imaging]]></category>

		<guid isPermaLink="false">http://detectionscience.com/?p=238</guid>
		<description><![CDATA[Detection Science Corporation was founded in January of 2010 and is in the process of organizing and recruiting its management team. &#160;The company was formed to focus on detection systems for emerging biotech and industrial imaging applications. &#160;
]]></description>
			<content:encoded><![CDATA[<p>Detection Science Corporation was founded in January of 2010 and is in the process of organizing and recruiting its management team. &nbsp;The company was formed to focus on detection systems for emerging biotech and industrial imaging applications. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://detectionscience.com/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
